型號名稱 EAYSYCOOL E-XDV
Basic Parameter | Model Name | EAYSYCOOL E-XDV Mid |
Battery Mode | Removable LG Cell Littium Battery 2*72V 45AH Parralleling | |
Mileage (Average at 50KM/H, 70KM/H,100KM/H ) |
170KM/120KM/75KM | |
Mileage for Two person( 90KG+90KG Average speed At 90KM/H ) | 75-80KM | |
Motor | 6000W Central Motor | |
Motor Power | Rated power 6000W, Peak Power 15KW | |
Charger | 72V 30A Built-in Charger with Car Charger Gun Optinal: 72V 12A Extral Removable Charger at Home |
|
Charging Hours | 3H By Car Charging Gun and 4H for Single removable for Single Battery | |
Max Speed (KM/H) | 110KM/H for Top Speed | |
0-50KM/H Accelerating time(S) | 3.75S | |
Brake | Fr Disk Brake ,Re Disk Brake with Dual Channel ABS | |
Absorber | Front Upside Down Absorber, Rear Gas absorber | |
Seat Height(mm) | 800 | |
Model Parameter | Length*Wideth*Heigth(mm) | 1935*1285*745mm |
N.W(kg) | 140 | |
G.W(kg) | 165 | |
Wheel Base(mm) | 1325 | |
Clearance(mm) | 165 | |
Headlight | LED | |
Tail Light | LED | |
Speedometer | TFT Intelligent Board with GPS | |
Max load(kg) | 300 | |
Optional Colors | Pear White/Mat Blue/Mat Black | |
Rim Parameter | Front Rim | 110/80-14 |
Rear Rim | 130/70-13 | |
Rim Type | Amilumilum Alloy | |
Tyre | CST VacuuM tyre | |
Assessory | MP3 | Yes |
Higher windshied | optional | |
External Removable Charger 72V 12A | optional | |
Keyless | Yes. | |
There are no reviews yet.